Data scraped from OpenRouter Rankings — Programming section. Cost calculated for 2,000 input + 4,000 output tokens per task.
Generated: 2026-07-24 08:34:46 CEST
| # | Model | Author | Input / 1M | Output / 1M | Cost per task | Orig Rank |
|---|---|---|---|---|---|---|
| 1 | Nemotron 3 Ultra (free) | nvidia | Free | Free | Free | 7 |
| 2 | DeepSeek V4 Flash | deepseek | $0.10 | $0.20 | $0.000980 | 3 |
| 3 | MiMo-V2.5 | xiaomi | $0.14 | $0.28 | $0.001400 | 1 |
| 4 | DeepSeek V4 Pro | deepseek | $0.43 | $0.87 | $0.004350 | 5 |
| 5 | Hy3 | tencent | $0.13 | $0.53 | $0.002376 | 8 |
| 6 | MiniMax M3 | minimax | $0.30 | $1.20 | $0.005400 | 6 |
| 7 | GLM 5.2 | z-ai | $0.77 | $2.41 | $0.011179 | 4 |
| 8 | Step 3.7 Flash | stepfun | $0.20 | $1.15 | $0.005000 | 10 |
| 9 | Claude Opus 4.8 | anthropic | $5.00 | $25.00 | $0.110000 | 9 |
| 10 | Hy3 (free) | tencent | N/A | N/A | N/A | 2 |
Prices are per 1M tokens on OpenRouter. Cost = (2,000 × input/1M) + (4,000 × output/1M).