Data scraped from OpenRouter Rankings — Programming section. Cost calculated for 2,000 input + 4,000 output tokens per task.
Generated: 2026-11-18 06:45:16 CET
| # | Model | Author | Input / 1M | Output / 1M | Cost per task (2k in + 4k out) | Orig Rank |
|---|---|---|---|---|---|---|
| 1 | Hy4 flash | tencent | $0.04 | $0.14 | $0.000632 | 2 |
| 2 | MiMo-V2.6-Flash | xiaomi | $0.14 | $0.28 | $0.001400 | 9 |
| 3 | DeepSeek V4.1 Flash 1017 | deepseek | $0.04 | $0.50 | $0.002072 | 1 |
| 4 | GPT-6 Luna | openai | $0.10 | $0.50 | $0.002200 | 6 |
| 5 | GLM 5.3 Flash | z-ai | $0.15 | $0.50 | $0.002300 | 5 |
| 6 | DeepSeek V4.1 Flash | deepseek | $0.05 | $0.57 | $0.002370 | 3 |
| 7 | GLM 5.3 | z-ai | $0.07 | $1.40 | $0.005740 | 10 |
| 8 | Hy4 | tencent | $0.42 | $1.25 | $0.005836 | 4 |
| 9 | Step 5 Preview | stepfun | $1.00 | $2.70 | $0.012800 | 8 |
| 10 | Claude Opus 5.5 | anthropic | $4.00 | $20.00 | $0.088000 | 7 |
Prices are per 1M tokens on OpenRouter. Cost = (2,000 × input/1M) + (4,000 × output/1M).